No. | Name of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OSC | 8 | 24 | 12 | 0 | 3 | 20 | 10 | 12 | 14 | 11 | – | – |
2 | SISPAA | ||||||||||||
3 | E-RATING | 974 | 1264 | 1388 | 0 | 2005 | 493 | 464 | 762 | 725 | 969 | – | – |
Total | 997 | 1297 | 1411 | 0 | 2029 | 528 | 485 | 781 | 764 | 1002 | – | – |
No. | Name of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OSC | 31 | 22 | 31 | 33 | 30 | 22 | 33 | 40 | 29 | 38 | 29 | 26 |
2 | SISPAA | ||||||||||||
3 | E-RATING | 325 | 0 | 1 | 543 | 767 | 646 | 733 | 513 | 173 | 14 | 10 | 13 |
Total | 366 | 33 | 46 | 583 | 806 | 677 | 788 | 558 | 203 | 112 | 130 | 134 |
No. | Name of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OSC | 38 | 29 | 26 | 30 | 20 | 16 | 22 | 26 | 30 | 24 | 20 | 27 |
2 | SISPAA | ||||||||||||
3 | E-RATING | 14 | 10 | 13 | 7 | 11 | 18 | 23 | 43 | 24 | 39 | 50 | 24 |
Total | 112 | 130 | 134 | 116 | 119 | 109 | 131 | 139 | 137 | 121 | 146 | 111 |
No. | Name of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OSC | 38 | 29 | 23 | 30 | 25 | 32 | 31 | 32 | 8 | 15 | 21 | 29 |
2 | SISPAA | ||||||||||||
3 | E-RATING | 14 | 14 | 13 | 8 | 11 | 9 | 15 | 24 | 39 | 50 | – | 130 |
Jumlah | 115 | 134 | 128 | 117 | 124 | 121 | 106 | 123 | 110 | 123 | 97 | 239 |
No. | Name of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OSC | 25 | 39 | 24 | 51 | 47 | 39 | – | – | – | – | – | – |
2 | SISPAA | ||||||||||||
3 | FMS | 5 | – | 3 | 1 | – | – | – | – | – | – | – | – |
4 | E-RATING | 18 | 27 | 22 | 11 | 11 | 13 | 4 | 16 | 7 | 12 | 2 | 6 |
Total | 123 | 99 | 109 | 95 | 108 | 128 | 4 | 83 | 70 | 70 | 58 | 71 |
No. | Name of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OSC | 22 | 15 | 25 | 27 | 21 | 24 | 30 | 31 | 30 | 31 | 31 | 39 |
2 | SISPAA | ||||||||||||
3 | FMS | 4 | 3 | 4 | 13 | 3 | 3 | 3 | – | – | 7 | 6 | 5 |
4 | E-RATING | 21 | 15 | 16 | 25 | 38 | 19 | 54 | 102 | 71 | 80 | 67 | 63 |
Total | 121 | 82 | 121 | 90 | 135 | 119 | 170 | 230 | 183 | 185 | 166 | 166 |
No. | Name of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OSC Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
2 | e-Maklumbalas | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 4 | – | – |
3 | e-Aduan MPAG | 61 | 51 | 35 | 60 | 56 | 39 | 46 | 54 | 55 | 60 | – | – |
4 | e-Rating MPAG | 3 | 14 | 3 | 10 | 8 | 5 | 6 | 11 | 17 | 25 | – | – |
Total | 64 | 65 | 39 | 71 | 66 | 45 | 54 | 66 | 78 | 89 | – | – |
Alor Gajah Municipal Council (AGMC),
Lebuh AMJ,
78000 Alor Gajah,
Melaka, Malaysia.
GPS : 2.3820644,102.209822
GENERAL LINE : 06-333 3333 | 06-556 1010 | 06-556 2575
FAX : 06-556 4909
E-MAIL : mpag@mpag.gov.my
Best Viewed : Using Latest Version of Microsoft Edge / Mozilla Firefox / Google Chrome at 1366 x 768 Resolution or Responsive Device.
Disclaimer : The Alor Gajah Municipal Council (AGMC) Shall Not Be Liable For Any Loss Or Damage Caused By The Usage Of Any Information Obtained From This Site.
Copyright © 2024 Alor Gajah Municipal Council (AGMC)
Latest Update : 15 November 2024 @ 2:15 pm | Total Visitors : 1186410